Southern Yellow Pines (SYP)
Southern Yellow Pine Wood, which we offer, is processed under the guidance of experts. We offer these Southern Yellow Pine Woods at the market leading rates to the clients. We are a reliable Supplier and Exporter of Southern Yellow Pine Wood.
Data sheet
Density | Highest |
Common Name(s) | Southern Yellow Pines, SYP |
Tree Size | 50-115 ft (15-35 m) tall, 1.5-5 ft (.4-1.5 m) trunk diameter |
Average Dried Weight | 515-650 kg/m3 (32-42 lbs/ft3) |
Janka Hardness | 690 - 1,110 lbf (3,070 - 4,920 N) |
Modulus of Rupture | 10,800 - 16,300 lbf/in2 (74.5 - 112.4 MPa) |
Color/Appearance | Heartwood is reddish brown, sapwood is yellowish white. |
Grain/Texture | Straight grained with a fine to medium texture. |
Endgrain | Large resin canals, numerous and evenly distributed, mostly solitary ; earlywood to latewood transition abrupt, color contrast high; tracheid diameter medium-large. |
Rot Resistance | The heartwood is rated as moderate to low in decay resistance. |
Workability | Overall, SYP works fairly well with most tools, though the resin can gum up tools and clog sandpaper. SYP glues and finishes well. |
Odor | Has a distinct smell that is shared among most species in the Pinus genus. |
Allergies/Toxicity | Working with pine has been reported to cause allergic skin reactions and/or asthma-like symptoms in some people. |
Pricing/Availability | widely available as construction lumber for a modest price. |
Common Uses | stringers, roof trusses, poles, joists, piles, Bridges, beams, poles, railroad ties, etc. It’s also used for making plywood, wood pulp, and veneers. |
More info
Southern Yellow Pines are group of pines from Southeastern United States having the highest densities (between 36 to 42 lbs/ft3 average dried weight), very abrupt earlywood to latewood transitions, and are very uneven grained. All of the species in this grouping are essentially indistinguishable from one another—even under microscopic examination.The four major species of southern yellow pine are:
- Shortleaf Pine (Pinus echinata)
- Slash Pine (Pinus elliotti)
- Longleaf Pine (Pinus palustris)
- Loblolly Pine (Pinus taeda)
Additionally, there are a number of other minor species that comprise southern yellow pine. These species are used much less frequently for lumber than the major species, and have slightly lower densities as well (from 32 to 36 lbs/ft3 on average). Some of the minor species of southern yellow pine are:
- Sand Pine (Pinus clausa)
- Spruce Pine (Pinus glabra)
- Table Mountain Pine (Pinus pungens)
- Pitch Pine (Pinus rigida)
- Virginia Pine (Pinus virginiana)
- Pond Pine (Pinus serotina)
Finally, one additional species is commonly grown on plantations and is nearly identical to the four principal species of southern yellow pine listed above:
- Caribbean Pine (Pinus caribaea)